C A S C A D E
C U P
S P R I N G
C L A S S I C
2 0 0 0
Saturday March 4th, 2000
Manning Park, British Columbia
Official Results
Jackrabbits (boys & girls)
| Overall | Cat | Bib | Name | Club/City | Time |
| 1 | 175 | Mioi Sawada | Vancouver | 00:32:55.0 | |
| 2 | 181 | Claire Corbett | W Vancouver | 00:33:32.0 | |
| 3 | 165 | Sarah Wyness | W Vancouver | 00:35:18.0 | |
| 4 | 156 | Georgia Heraty | Vancouver | 00:41:15.0 | |
| 5 | 177 | Stephanie Wiebe | Belcarra | 00:41:38.0 | |
| 6 | 173 | Lauren Ritchie | N Vancouver | 00:41:53.0 | |
| 7 | 171 | Ewan McEachern | Bowen Island | 00:41:55.0 | |
| 8 | 185 | Derek Rennie | N Vancouver | 00:41:57.0 | |
| 9 | 176 | Johnathan Wiebe | Belcarra | 00:43:10.0 | |
| 10 | 163 | Timmia St P. Bochert | Squamish | 00:43:12.0 | |
| 11 | 179 | Richie Rickard | Vancouver | 00:43:35.0 | |
| 12 | 164 | Mathew Wyness | W Vancouver | 00:44:00.0 | |
| 13 | 159 | Dallas Raeburn | Delta | 00:45:30.0 | |
| 14 | 155 | Leon Rivers-Moore | Vancouver | 00:45:46.0 | |
| 15 | 182 | Laurel Priest | N Vancouver | 00:46:17.0 | |
| 16 | 153 | Adam Macey | Coquitlam | 00:46:34.0 | |
| 17 | 158 | Marika Hetherington | Langley | 00:49:53.0 | |
| 18 | 166 | Heather Pue | Delta | 00:50:11.0 | |
| 19 | 157 | Freya Hetherington | Langley | 00:50:53.0 | |
| 20 | 160 | Kevin Gilbert | N Vancouver | 00:50:58.0 | |
| 21 | 162 | Dakota Robertson | Coquitlam | 00:50:59.0 | |
| 22 | 150 | Stuart Thorsen | Richmond | 00:54:19.0 | |
| 23 | 172 | Kassa Hayes | Vancouver | 00:55:19.0 | |
| 24 | 161 | Breanna Gilbert | N Vancouver | 00:56:03.0 | |
| 25 | 174 | Lindsey Moore | Vancouver | 00:56:28.0 | |
| 26 | 180 | Joey Kolsteren | Vancouver | 00:59:16.0 | |
| 27 | 072 | Collen Pue | Delta | 00:59:19.0 | |
| 28 | 186 | Steffan Ackerfeldt | Vancouver | 01:00:33.0 | |
| 29 | 168 | Dylan Kirkby | N Westminster | 01:01:41.0 | |
| 30 | 183 | Kelsey Priest | N Vancouver | 01:01:55.0 | |
| 31 | 187 | Mylene St P. Bochert | Squamish | 01:04:17.0 | |
| 32 | 154 | Stewart Chan | Burnaby | 01:05:04.0 | |
| 33 | 178 | Alex Weber | Vancouver | 01:13:48.0 | |
| 34 | 184 | Malcolm McEachern | Bowen Island | 01:49:37.0 | |
| 35 | 167 | Colin Kirkby | N Westminster | 02:27:46.0 | |
| 36 | 169 | Meredith McKenzie | Burnaby | 02:27:47.0 | |
| 37 | 170 | Henry McKenzie | Burnaby | 02:27:55.0 | |
| DNS | 151 | Gabrielle Starr | Langley | 00:50:00.0 | |
| DNS | 152 | David Starr | Langley | 00:50:00.0 |
Age 14-17 - Male
| Overall | Cat | Bib | Name | Club/City | Time |
| 1 | 127 | David Wyness | W Vancouver | 01:13:04.0 |
Age 14-17 - Female
| Overall | Cat | Bib | Name | Club/City | Time |
| 1 | 124 | Katarina Henry | Princeton | 01:41:13.0 | |
| 2 | 107 | Julia Rickard | Vancouver | 02:15:12.0 |
Age 18-29 - Male
| Overall | Cat | Bib | Name | Club/City | Time |
| 1 | 1 | 117 | Joe Buchar | N Vancouver | 01:54:37.0 |
Age 18-29 - Female
| Overall | Cat | Bib | Name | Club/City | Time |
| 36 | 1 | 106 | Holly Symons | N Vancouver | 02:44:58.0 |
| DNS | 091 | Helena Buchar | N Vancouver | 00:00:00.0 |
Age 30-39 - Male
| Overall | Cat | Bib | Name | Club/City | Time |
| 4 | 1 | 087 | Greg Inkster | N Vancouver | 01:56:02.0 |
| 5 | 2 | 086 | David McKee | N Vancouver | 01:58:29.0 |
| 6 | 3 | 082 | Brian Green | N Vancouver | 01:58:36.0 |
| 7 | 4 | 074 | James Shaw | Whistler | 01:59:43.0 |
| 10 | 5 | 083 | Paul Hardy | N Vancouver | 02:02:23.0 |
| 13 | 6 | 105 | Murray Farbridge | Whistler | 02:03:51.0 |
| 16 | 7 | 128 | Eric Redrup | Leavenworth | 02:07:14.5 |
| 21 | 8 | 115 | Robert Pulfer | Surrey | 02:14:49.0 |
| 24 | 9 | 131 | Dirk Rohde | P Coquitlam | 02:23:08.0 |
| 33 | 10 | 132 | Feng Chen | Vancouver | 02:37:54.0 |
| 38 | 11 | 129 | Barton Pietras | Richmond | 02:46:41.0 |
| 45 | 12 | 130 | Brad Gilbert | N Vancouver | 03:08:39.0 |
Age 30-39 - Female
| Overall | Cat | Bib | Name | Club/City | Time |
| 18 | 1 | 109 | Kris Carlson | Bellingham | 02:10:39.0 |
| 37 | 2 | 133 | Teresa Hanson | Leavenworth | 02:45:09.0 |
| 43 | 3 | 114 | Julie Danovich | Surrey | 02:59:46.0 |
| DNF | 134 | June Gilbert | N Vancouver | 02:16:51.0 | |
| DNF | 073 | Roberta Beck | Port Moody | 02:36:12.0 |
Age 40-49 - Male
| Overall | Cat | Bib | Name | Club/City | Time |
| 2 | 1 | 104 | Terry Lewis | W Vancouver | 01:55:04.0 |
| 3 | 2 | 077 | Jeff Clarke | Wenatchee | 01:55:05.0 |
| 7 | 3 | 110 | Dean Bumstead | Bellingham | 01:59:43.0 |
| 11 | 4 | 113 | Doug Wiebe | Belcarra | 02:03:21.0 |
| 17 | 5 | 139 | Rod Dixon | Tulameen | 02:07:31.0 |
| 19 | 6 | 136 | Stan Woods | Burnaby | 02:11:06.0 |
| 27 | 7 | 137 | Paul Heraty | Vancouver | 02:26:51.0 |
| 34 | 8 | 138 | David Hetherington | Langley | 02:38:00.0 |
| 35 | 9 | 135 | Neil Connolly | Port Moody | 02:42:40.0 |
| DNF | 112 | Ian McKay | Coquitlam | 02:14:02.0 |
Age 40-49 - Female
| Overall | Cat | Bib | Name | Club/City | Time |
| 20 | 1 | 103 | Chris Bowlby | W Vancouver | 02:13:48.0 |
| 29 | 2 | 140 | Joanne Woods | Burnaby | 02:28:24.0 |
| 46 | 3 | 141 | Mary Craig | Vancouver | 03:24:01.0 |
| * | 142 | Sandie Robinson | Coquitlam | 00:00:00.0 |
Age 50-59 - Male
| Overall | Cat | Bib | Name | Club/City | Time |
| 9 | 1 | 122 | Per Gaarder | W Vancouver | 01:59:49.0 |
| 15 | 2 | 076 | Gil Lund | Bellevue | 02:07:14.0 |
| 23 | 3 | 081 | Rick Routledge | P Coquitlam | 02:18:06.0 |
| 25 | 4 | 101 | Laurens Van Vliet | Agassiz | 02:23:40.0 |
| 28 | 5 | 088 | Bill Macmillan | Delta | 02:27:32.0 |
| 31 | 6 | 102 | John Rance | N Westminster | 02:34:44.0 |
| 40 | 7 | 143 | Fred Kaempffer | Coquitlam | 02:50:16.0 |
| 42 | 8 | 144 | Al Kozak | Maple Ridge | 02:57:47.0 |
| DNF | 111 | Maeda Machon | Coquitlam | 02:14:02.0 | |
| DNS | 123 | Charles Hamfeldt | N Vancouver | 00:00:00.0 |
Age 50-59 - Female
| Overall | Cat | Bib | Name | Club/City | Time |
| 32 | 1 | 121 | Eva Gaarder | W Vancouver | 02:35:17.0 |
| 39 | 2 | 075 | Myrna Bosomworth | Princeton | 02:47:01.0 |
Age 60-69 - Male
| Overall | Cat | Bib | Name | Club/City | Time |
| 12 | 1 | 078 | Ossie Nordheim | Seattle | 02:03:38.0 |
| 14 | 2 | 120 | Dirk Tempelman-Kluit | Vancouver | 02:04:04.0 |
| 22 | 3 | 145 | Peter Hassinen | W Vancouver | 02:15:46.0 |
| 26 | 4 | 079 | Paul Kaald | Issaquah | 02:23:55.0 |
| 41 | 5 | 100 | Ken Boxall | N Vancouver | 02:53:59.0 |
Age 70 & over - Male
| Overall | Cat | Bib | Name | Club/City | Time |
| 30 | 1 | 099 | Olve Punsvik | Kelowna | 02:34:36.0 |
| 44 | 2 | 119 | Jorgen Dahlie | N Vancouver | 03:04:59.0 |
Recreation (Male/Female)
| Overall | Cat | Bib | Name | Club/City | Time |
| 1 | 095 | Matt Rance | N Westminster | 01:09:26.0 | |
| 2 | 098 | Alan Ball | Vancouver | 01:31:23.0 | |
| 3 | 089 | Bruce Rennie | N Vancouver | 01:31:39.0 | |
| 4 | 108 | Cindy Frederick | Bellingham | 01:33:23.0 | |
| 5 | 085 | Nancy Ackerfeldt | N Vancouver | 01:46:34.0 | |
| 6 | 096 | John Rose | Manning Park | 01:47:24.0 | |
| 7 | 094 | Jay Kinamore | N Vancouver | 01:50:18.0 | |
| 8 | 125 | Ian Raeburn | Delta | 02:05:58.0 | |
| 9 | 126 | Wes Pue | Delta | 02:07:35.0 | |
| 10 | 118 | Mary Masiel | Princeton | 02:08:34.0 | |
| 11 | 084 | M Edward Vydra | Hope | 02:12:31.0 | |
| 12 | 090 | Walte Selent | Richmond | 02:15:31.0 | |
| 13 | 092 | Richard Rickard | N Vancouver | 02:17:46.0 | |
| 14 | 147 | Leila Chrobuk | Port Moody | 02:19:00.0 | |
| 15 | 093 | Lorraine Robson | N Vancouver | 02:31:27.0 | |
| 16 | 080 | Arne Vakeva | Maple Ridge | 02:47:18.0 | |
| 17 | 116 | Terry Kope | Delta | 03:16:38.0 | |
| * | 146 | Mike Starr | Langley | 00:55:00.0 | |
| DNF | 148 | Mike Madden | Delta | 00:55:00.0 | |
| DNF | 149 | Amund Tollefsen | Langley | 00:55:00.0 | |
| DNS | 097 | Rachel Hutton | N Vancouver | 00:55:00.0 |