C A S C A D E
C U P
S P R I N G
C L A S S I C
2 0 0 1
Saturday March 3rd, 2001
Manning Park, British Columbia
Official Results
A - Jackrabbit 13 & under
| Overall | Cat | Bib | Name | City | Time |
| 1 | 044 | Corbett, Claire | W Vancouver | 00:30:21 | |
| 2 | 034 | Heraty, Georgia | Vancouver | 00:31:59 | |
| 3 | 020 | Ronaghan, Tyler | N Vancouver | 00:33:00 | |
| 4 | 038 | Priest, Laurel | N Vancouver | 00:36:08 | |
| 5 | 010 | Wiebe, Stephanie | Belcarra | 00:36:27 | |
| 6 | 082 | McEachern, Ewan | Bowen Island | 00:43:36 | |
| 7 | 002 | Thorsen, Stuart | Richmond | 00:43:45 | |
| 8 | 030 | Gilbert, Kevin | N Vancouver | 00:45:07 | |
| 9 | 001 | Woods, Adam | Burnaby | 00:45:08 | |
| 10 | 011 | Neber, Alex | Vancouver | 00:46:22 | |
| 11 | 019 | Rivers-Moore, Leon | Vancouver | 00:47:16 | |
| 12 | 018 | Kolsteren, Joey | Vancouver | 00:47:48 | |
| 13 | 024 | Pue, Colleen | Delta | 00:48:03 | |
| 14 | 003 | Robinson, Will | Coquitlam | 00:48:20 | |
| 15 | 005 | Robertson, Dakota | Coquitlam | 00:49:09 | |
| 16 | 012 | Andolfatto, Robin | N Vancouver | 00:50:08 | |
| 17 | 023 | Pue, Heather | Delta | 00:50:09 | |
| 18 | 040 | Liset, Kristopher | New Westminster | 00:51:37 | |
| 19 | 037 | Priest, Kelsie | N Vancouver | 00:52:52 | |
| 20 | 029 | Gilbert, Brianna | N Vancouver | 00:54:32 | |
| 21 | 006 | Mawson, Robin | W Vancouver | 00:54:33 | |
| 22 | 016 | Kirkby, Dylan | New Westminster | 00:56:59 | |
| 23 | 031 | Linton, Tamsin | Langley | 00:58:05 | |
| 24 | 022 | Haughn, Heather | N Vancouver | 00:58:46 | |
| 25 | 041 | Parker, Robin | Vancouver | 01:00:57 | |
| 26 | 032 | Kenny, Mairean | Vancouver | 01:00:58 | |
| 27 | 014 | Chan, Stewart | Burnaby | 01:01:54 | |
| 28 | 137 | Grunwell, Ira | Vancouver | 01:02:39 | |
| 29 | 035 | Massey, Oliver | N Vancouver | 01:03:38 | |
| 30 | 013 | Andolfatto, Gina | N Vancouver | 01:05:18 | |
| 31 | 008 | Rennie, Graeme | N Vancouver | 01:06:11 | |
| 32 | 039 | Liset, Jorgen | New Westminster | 01:08:24 | |
| 33 | 021 | Haughn, Hannah | N Vancouver | 01:12:28 | |
| 34 | 107 | Jones, Theresa | Surrey | 01:13:58 | |
| 35 | 033 | Massey, Aden | N Vancouver | 01:17:22 | |
| 36 | 017 | Edgington, Hailey | Vancouver | 01:18:04 | |
| 37 | 043 | Starr, Gabrielle | Langley | 01:25:25 | |
| 38 | 083 | McEachern, Malcolm | Bowen Island | 01:40:07 | |
| 39 | 036 | Massey, Hart | N Vancouver | 01:45:06 | |
| 40 | 015 | Kirkby, Colin | New Westminster | 01:50:45 | |
| 41 | 084 | McKenzie, Meredith | Burnaby | 01:50:55 | |
| 42 | 007 | Mawson, Nicola | W Vancouver | 01:54:16 | |
| 43 | 080 | Bonn, Kevan | Surrey | 01:57:11 | |
| 44 | 085 | McKenzie, Henry | Burnaby | 01:58:04 | |
| 45 | 081 | Rohde, Cierra | Port Coquitlam | 02:36:17 | |
| DNF | 138 | Pye, Linden | N Vancouver | 00:55:00 | |
| DNS | 004 | Straathof, Connor | Vancouver | 00:55:00 | |
| DNS | 009 | Rennie, Derek | N Vancouver | 00:55:00 |
B - Male Junior 14-17
| Overall | Cat | Bib | Name | City | Time |
| 1 | 042 | Starr, David | Langley | 02:24:26 |
B - Female Junior 14-17
| Overall | Cat | Bib | Name | City | Time |
| 1 | 086 | Bell, Cathleen | Delta | 01:59:11 | |
| DNF | 045 | Linton, Chelsea | Langley | 00:00:00 |
C - Female 18-29
| Overall | Cat | Bib | Name | City | Time |
| 17 | 1 | 124 | Kvick, Annie | Vancouver | 02:06:44 |
| 41 | 2 | 099 | Symons, Holly | N Vancouver | 02:39:06 |
| DNS | 047 | Whitall, Melanie | Vancouver | 00:00:00 | |
| DNS | 046 | Arnold, Tina | N Vancouver | 01:50:06 |
D - Male 30-39
| Overall | Cat | Bib | Name | City | Time |
| 1 | 1 | 087 | Buchar, Joe | N Vancouver | 01:42:58 |
| 2 | 2 | 123 | Kvick, David | Vancouver | 01:44:15 |
| 3 | 3 | 100 | Inkster, Greg | N Vancouver | 01:49:02 |
| 4 | 4 | 102 | Bagneres, Bruno | N Vancouver | 01:50:52 |
| 5 | 5 | 117 | Teachman, Jeff | N Vancouver | 01:53:34 |
| 8 | 6 | 101 | McKee, David | N Vancouver | 01:57:38 |
| 9 | 7 | 088 | Pulfer, Robert | Surrey | 01:58:28 |
| 12 | 8 | 027 | Redrup, Eric | Leavenworth | 02:01:09 |
| 14 | 9 | 112 | Bowstead, Tim | N Vancouver | 02:03:18 |
| 20 | 10 | 136 | Potvin, Patrick | Vancouver | 02:09:07 |
| 27 | 11 | 108 | George, John | Surrey | 02:22:08 |
| 28 | 12 | 028 | Pietras, Barton | Richmond | 02:23:34 |
| 31 | 13 | 025 | Rohde, Dirk | Port Coquitlam | 02:30:10 |
| 37 | 14 | 026 | Chen, Feng | Vancouver | 02:34:23 |
D - Female 30-39
| Overall | Cat | Bib | Name | City | Time |
| 18 | 1 | 103 | Carlson, Kris | Bellingham | 02:06:53 |
| 42 | 2 | 113 | Barabé, Dominique | Vancouver | 02:41:50 |
| 44 | 3 | 089 | Pulfer, Julie | Surrey | 02:47:48 |
| DNS | 048 | Hanson, Teresa | Leavenworth | 00:00:00 |
E - Male 40-49
| Overall | Cat | Bib | Name | City | Time |
| 11 | 1 | 104 | Bumstead, Dean | Bellingham | 02:00:56 |
| 15 | 2 | 050 | Wiebe, Doug | Belcarra | 02:03:42 |
| 23 | 3 | 109 | Mah, Byron | Vancouver | 02:16:15 |
| 24 | 4 | 091 | Kieper, Randy | Burnaby | 02:18:51 |
| 29 | 5 | 051 | Gilbert, Brad | N Vancouver | 02:25:06 |
| 40 | 6 | 049 | Rennie, Bruce | N Vancouver | 02:38:38 |
| DNS | 053 | Liset, Roald | New Westminster | 00:00:00 | |
| DNS | 090 | Lewis, Terry | W Vancouver | 00:00:00 | |
| DNS | 052 | Masset, Raymond | N Vancouver | 01:22:26 |
E - Female 40-49
| Overall | Cat | Bib | Name | City | Time |
| 10 | 1 | 094 | Bowlby, Chris | W Vancouver | 01:59:15 |
| 26 | 2 | 105 | McDonnell, Julia | Vancouver | 02:21:41 |
| 32 | 3 | 055 | Woods, Joanne | Burnaby | 02:30:53 |
| 38 | 4 | 056 | Dahlie, Rita | Vancouver | 02:34:32 |
| 43 | 5 | 054 | Wall, Philippa | Burnaby | 02:44:42 |
| 45 | 6 | 093 | Fredrick, Cindy | Bellingham | 02:53:51 |
| 46 | 7 | 092 | Heal, Andrea | Vancouver | 02:56:35 |
F - Male 50-59
| Overall | Cat | Bib | Name | City | Time |
| 16 | 1 | 061 | Hutzel, Pete | Bellevue | 02:06:29 |
| 21 | 2 | 060 | Routledge, Rick | Port Coquitlam | 02:09:49 |
| 25 | 3 | 114 | Van Vliet, Laurens | Agassiz | 02:21:33 |
| 30 | 4 | 119 | MacMillan, Bill | Tswassen | 02:26:53 |
| 34 | 5 | 059 | Kaempffer, Fred | Coquitlam | 02:32:28 |
| 36 | 6 | 057 | Rance, John | New Westminster | 02:33:59 |
| 49 | 7 | 058 | Neilson, David | Coquitlam | 03:07:13 |
| 50 | 8 | 125 | Bryce, Gordon | White Rock | 03:13:13 |
| 51 | 9 | 110 | Paine, Bill | Vancouver | 03:22:01 |
F - Female 50-59
| Overall | Cat | Bib | Name | City | Time |
| 35 | 1 | 062 | Gaarder, Eva | W Vancouver | 02:33:55 |
G - Male 60-69
| Overall | Cat | Bib | Name | City | Time |
| 6 | 1 | 122 | Nordheim, Ossie | Seattle | 01:55:58 |
| 7 | 2 | 063 | Gaarder, Per | W Vancouver | 01:57:06 |
| 13 | 3 | 065 | Baker, Sam | Pt Angeles | 02:01:51 |
| 19 | 4 | 066 | Tempelman-Kluit,Dirk | Vancouver | 02:08:08 |
| 22 | 5 | 064 | Hassinen, Peter | W Vancouver | 02:10:56 |
| 33 | 6 | 096 | Wiig, Claus | W Vancouver | 02:32:13 |
| 39 | 7 | 121 | Kaald, Paul | Issaquah | 02:38:35 |
| 47 | 8 | 106 | Boxall, Ken | N Vancouver | 02:58:18 |
| 52 | 9 | 095 | Crampton, Arthur | Coquitlam | 03:26:20 |
H - Male 70 and over
| Overall | Cat | Bib | Name | City | Time |
| 48 | 1 | 067 | Dahlie, Jorgen | N Vancouver | 03:01:41 |
I - Recreational M/F
| Overall | Cat | Bib | Name | City | Time |
| 1 | 078 | Heraty, Paul | Vancouver | 01:32:59 | |
| 2 | 071 | Ronaghan, Clay | N Vancouver | 01:34:47 | |
| 3 | 068 | Haughn, George | N Vancouver | 01:40:12 | |
| 4 | 075 | Robertson, Sande | Coquitlam | 01:40:42 | |
| 5 | 098 | McEachern, David | Bowen Island | 01:43:18 | |
| 6 | 118 | Craig, Mary | Vancouver | 01:48:27 | |
| 7 | 115 | Neufeld, David | Burnaby | 01:51:19 | |
| 8 | 074 | Reid, Janice | Richmond | 01:52:56 | |
| 9 | 135 | Naples, Jennifer | Surrey | 01:58:07 | |
| 10 | 069 | Rose, John | Manning Park | 01:59:04 | |
| 11 | 079 | Dingwall, Ian | Langley | 02:01:35 | |
| 12 | 120 | Kaald, Pat | Issaquah | 02:03:15 | |
| 13 | 076 | Gilbert, June | N Vancouver | 02:05:52 | |
| 14 | 073 | Lachance, Karen | New Westminster | 02:08:01 | |
| 15 | 070 | Pue, Wes | Vancouver | 02:12:15 | |
| 16 | 097 | Bell, Linda | Delta | 02:13:19 | |
| 17 | 077 | Linton, Rae | Langley | 02:24:26 | |
| 18 | 116 | Gillespie, Anne | Vancouver | 02:30:06 | |
| DNS | 072 | Haughn, Lyerka | N Vancouver | 00:00:00 | |
| DNS | 111 | Paine, Yolande | Vancouver | 00:00:00 |