C A S C A D E
C U P
S P R I N G
C L A S S I C
2 0 0 2
Saturday March 2nd, 2002
Manning Park Resort - British Columbia
in cooperation with Nordic Racers Ski Club
Official Results
A - Jackrabbits (boys & girls) - 4 km
| Overall | Cat | Bib | Name | City | Time |
| 1 | 074 | Ritchie, Lauren | Vancouver | 00:32:16 | |
| 2 | 034 | Priest, Laurel | North Vancouver | 00:35:18 | |
| 3 | 015 | Hilton-Robertson, Dakota | Coquitlam | 00:37:35 | |
| 4 | 044 | Gilbert, Kevin | North Vancouver | 00:38:39 | |
| 5 | 002 | Jeffery, James | North Vancouver | 00:38:45 | |
| 6 | 031 | Woods, Adam | Burnaby | 00:40:21 | |
| 7 | 123 | Starr, David | Langley | 00:40:42 | |
| 8 | 010 | Wiltshire, Max | West Vancouver | 00:41:23 | |
| 9 | 112 | Parker, Neil | Vancouver | 00:42:18 | |
| 10 | 097 | Putnam-Rea, Lucas | Vancouver | 00:44:34 | |
| 11 | 013 | Thorsen, Stuart | Richmond | 00:44:41 | |
| 12 | 009 | Wiltshire, Jack | West Vancouver | 00:46:51 | |
| 13 | 114 | Liset, Kristoffer | New Westminster | 00:47:16 | |
| 14 | 043 | Gilbert, Brianna | North Vancouver | 00:48:15 | |
| 15 | 045 | Weber, Alex | Vancouver | 00:48:25 | |
| 16 | 001 | Panozzo, James | North Vancouver | 00:49:18 | |
| 16 | 033 | Priest, Kelsie | North Vancouver | 00:49:18 | |
| 18 | 008 | Stewart, Alexandra | New Westminster | 00:50:39 | |
| 19 | 081 | Zapf-Gilje, Evin | Vancouver | 00:53:19 | |
| 20 | 006 | Kirkby, Dylan | New Westminster | 00:53:20 | |
| 21 | 059 | Panozzo, Sonja | North Vancouver | 00:55:12 | |
| 22 | 065 | Jones, Theresa | Surrey | 00:55:38 | |
| 23 | 040 | Lam, Michael | Coquitlam | 00:56:54 | |
| 24 | 100 | Heywood, Tegan | North Vancouver | 00:59:55 | |
| 25 | 107 | Armstrong, Tania | Coquitlam | 01:00:25 | |
| 26 | 011 | Chan, Stewart | Burnaby | 01:02:03 | |
| 27 | 029 | Rennie, Graeme | North Vancouver | 01:02:08 | |
| 28 | 012 | Meidal, Harley | Port Moody | 01:04:20 | |
| 29 | 004 | Kirkby, Colin | New Westminster | 01:06:01 | |
| 30 | 030 | Woods, Marissa | Burnaby | 01:06:47 | |
| 31 | 042 | Edgington, Hailey | Vancouver | 01:07:59 | |
| 32 | 124 | Starr, Gabrielle | Langley | 01:11:55 | |
| 33 | 096 | Stumborg, Zack | North Vancouver | 01:14:58 | |
| 34 | 078 | Rennie, Jimmy | North Vancouver | 01:15:15 | |
| 35 | 039 | Lam, Blanco | Coquitlam | 01:20:34 | |
| 36 | 113 | Boon, Kevan | Surrey | 01:21:08 | |
| 37 | 095 | Stumborg, Samuel | North Vancouver | 01:27:43 | |
| 38 | 111 | McPhee, Corrine | Coquitlam | 01:32:01 | |
| 39 | 079 | Rennie, Isobel | North Vancouver | 01:32:08 | |
| 40 | 080 | Zapf-Gilje, Emma | Vancouver | 01:35:10 | |
| 41 | 014 | Raeburn, Shelby | Delta | 01:37:19 | |
| 42 | 032 | Barnes, Rosie | Vancouver | 01:37:42 | |
| 43 | 003 | Rohde, Cierra | Port Coquitlam | 01:52:23 | |
| 44 | 067 | Marlyn, Allison | White Rock | 02:36:11 | |
| DNF | 007 | Stewart, Shannon | New Westminster | ||
| DNS | 005 | Utley, Kalum | West Vancouver | ||
| DNS | 064 | Braul, Zoe | Vancouver |
B - Age 14-17 - Male - 15 km
| Overall | Cat | Bib | Name | City | Time |
| 1 | 035 | Rennie, Derek | North Vancouver | 01:27:34 |
B - Age 14-17 - Female - 15 km
| Overall | Cat | Bib | Name | City | Time |
| 1 | 087 | Wyness, Sarah | West Vancouver | 01:20:59 | |
| 2 | 073 | Heraty, Georgia | Vancouver | 01:37:43 | |
| DNF | 046 | Linton, Chelsea | Langley |
C - Age 18-29 - Male - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 8 | 1 | 088 | Wyness, David | West Vancouver | 01:53:11 |
C - Age 18-29 - Female - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 17 | 1 | 116 | Kvick, Annie | North Vancouver | 02:02:15 |
D - Age 30-39 - Male - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 1 | 1 | 048 | Buchar, Joe | North Vancouver | 01:43:08 |
| 2 | 2 | 118 | Kvick, David | North Vancouver | 01:43:17 |
| 3 | 3 | 060 | Hallberg, Christer | Vancouver | 01:46:47 |
| 6 | 4 | 038 | Pape-Salmon, Andrew | North Vancouver | 01:49:05 |
| 13 | 5 | 018 | George, John | Surrey | 01:56:19 |
| 15 | 6 | 092 | Stirling, Jamie | Vancouver | 01:59:51 |
| 23 | 7 | 117 | Douglass, Julian | Vancouver | 02:17:41 |
| 24 | 8 | 016 | Pietras, Barton | Richmond | 02:18:29 |
| 26 | 9 | 017 | Rohde, Dirk | Port Coquitlam | 02:20:49 |
| 27 | 10 | 047 | Chen, Feng | Vancouver | 02:21:15 |
| 31 | 11 | 101 | McKimm, Mike | North Vancouver | 02:25:46 |
| 42 | 12 | 062 | Swansburg, Bryan | Chilliwack | 02:50:32 |
D - Age 30-39 - Female - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 20 | 1 | 069 | Patrick, Heather | Seattle | 02:07:32 |
| 33 | 2 | 093 | Barabé, Dominique | Vancouver | 02:26:14 |
| 38 | 3 | 084 | Yeager, Sherryl | Vancouver | 02:34:19 |
E - Age 40-49 - Male - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 4 | 1 | 103 | Farbridge, Murray | Whistler | 01:47:33 |
| 7 | 2 | 020 | Forrest, Scott | Prince George | 01:53:08 |
| 11 | 3 | 099 | Carmichael, Ron | Bowen Island | 01:55:56 |
| 12 | 4 | 108 | Berg, Steven | Seattle | 01:56:05 |
| 16 | 5 | 089 | Lenchek, Tom | Seattle | 02:02:06 |
| 18 | 6 | 075 | Kieper, Randy | Burnaby | 02:02:19 |
| 19 | 7 | 049 | Gilbert, Brad | North Vancouver | 02:06:31 |
| 22 | 8 | 082 | Mah, Byron | Vancouver | 02:16:14 |
E - Age 40-49 - Female - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 14 | 1 | 068 | Bowlby, Chris | West Vancouver | 01:59:07 |
| 32 | 2 | 104 | Kolp, Debbie | Seattle | 02:26:04 |
| 36 | 3 | 076 | McDonnell, Julia | Vancouver | 02:31:08 |
| 40 | 4 | 019 | Robertson, Sande | Coquitlam | 02:43:19 |
| 41 | 5 | 122 | Heal, Andrea | Vancouver | 02:48:20 |
F - Age 50-59 - Male - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 5 | 1 | 083 | Zapf-Gilje, Reidar | Vancouver | 01:47:38 |
| 21 | 2 | 051 | Rance, John | New Westminster | 02:15:19 |
| 25 | 3 | 021 | Van Vliet, Laurens | Agassiz | 02:19:54 |
| 28 | 4 | 077 | McCulloch, Alex | North Vancouver | 02:22:45 |
| 34 | 5 | 098 | Hamfeldt, Charles | North Vancouver | 02:27:51 |
| 35 | 6 | 022 | Kaempffer, Fred | Coquitlam | 02:29:32 |
| DNS | 050 | McGregor, John | 100 Mile House | ||
| DNS | 102 | MacMillan, Bill | Tsawassen |
F - Age 50-59 - Female - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 30 | 1 | 052 | Gaarder, Eva | West Vancouver | 02:24:01 |
| 44 | 2 | 105 | Nordheim, Joan | Shoreline | 02:53:32 |
G - Age 60-69 - Male - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 9 | 1 | 054 | Gaarder, Per | West Vancouver | 01:53:47 |
| 9 | 1 | 106 | Nordheim, Ossie | Shoreline | 01:53:47 |
| 29 | 3 | 023 | Wiig, Claus | West Vancouver | 02:23:55 |
| 37 | 4 | 061 | Bratlien, Magnus | Vancouver | 02:32:13 |
| 45 | 5 | 053 | Rose, John | Manning Park | 03:04:51 |
H - Age 70 & over - Male - 30 km
| Overall | Cat | Bib | Name | City | Time |
| 39 | 1 | 091 | Punsvik, Olve | Kelowna | 02:41:51 |
| 43 | 2 | 070 | Dahlie, Jorgen | North Vancouver | 02:52:07 |
| 46 | 3 | 036 | Crampton, Arthur | Coquitlam | 03:23:49 |
I - Recreation (Male/Female) - 15 km
| Overall | Cat | Bib | Name | City | Time |
| 1 | 110 | Stefanides, Steven | Wenatchee | 01:05:38 | |
| 2 | 115 | Liset, Jorgan | New Westminster | 01:08:53 | |
| 3 | 121 | Parker, Seamus | Vancouver | 01:10:26 | |
| 4 | 090 | Wyness, Michael | West Vancouver | 01:16:07 | |
| 5 | 071 | Heraty, Paul | Vancouver | 01:21:52 | |
| 6 | 037 | Rennie, Bruce | North Vancouver | 01:27:38 | |
| 7 | 086 | Neufeld, David | Burnaby | 01:31:01 | |
| 8 | 119 | Weiss, Andrea | Vancouver | 01:36:57 | |
| 9 | 072 | Craig, Mary | Vancouver | 01:39:18 | |
| 10 | 028 | Dingwall, Ian | Langley | 01:42:01 | |
| 11 | 026 | McKay, Ian | Coquitlam | 01:46:00 | |
| 12 | 057 | Lachance, Karen | New Westminster | 01:47:05 | |
| 13 | 063 | deGroot, Theresa | Chilliwack | 01:51:34 | |
| 14 | 120 | Drobka, Mary | Seattle | 01:52:01 | |
| 15 | 066 | Smith, Don | Langley | 01:53:50 | |
| 16 | 024 | Reid, Jan | Richmond | 01:54:55 | |
| 17 | 055 | Milliken, June | North Vancouver | 02:01:47 | |
| 18 | 025 | McKay, Magda | Coquitlam | 02:06:42 | |
| 19 | 056 | Edgington, Laurie | Vancouver | 02:34:25 | |
| 20 | 041 | Linton, Tamsin | Langley | 02:45:42 | |
| 21 | 027 | Linton, Rae | Langley | 02:45:50 | |
| DNF | 058 | Beck, Roberta | Port Moody | ||
| DNF | 085 | Schultz, Frank | Bellingham | ||
| DNF | 109 | Vakeva, Arne | Maple Ridge | ||
| DNS | 094 | Stumborg, Basil | North Vancouver |