C A S C A D E
C U P
S P R I N G
C L A S S I C
2 0 0 3
Saturday March 1st, 2003
Manning Park Resort - British Columbia
in cooperation with Nordic Racers Ski Club
AA - Jackrabbits (boys & girls) - 1.8 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 007 | Heyes, Kajsa | HJSC | Vancouver | 00:08:57 | |
| 2 | 054 | Weaver, Harry | HJSC | North Vancouver | 00:08:58 | |
| 3 | 039 | Stewart, Alexandra | HJSC | New Westminster | 00:08:59 | |
| 4 | 035 | Hilton-Robertson, Dakota | HJSC | Coquitlam | 00:09:07 | |
| 5 | 055 | Weber, Alex | HJSC | Vancouver | 00:10:30 | |
| 6 | 051 | Roberge, Laurent | HJSC | Vancouver | 00:10:45 | |
| 7 | 046 | Kirkby, Dylan | HJSC | New Westminster | 00:10:58 | |
| 8 | 049 | Putnam-Rea, Lucas | HJSC | North Vancouver | 00:11:01 | |
| 9 | 040 | Stewart, Shannon | HJSC | New Westminster | 00:11:02 | |
| 10 | 033 | Andolfatto, Robin | HJSC | North Vancouver | 00:11:39 | |
| 11 | 047 | Laube, Marcus | HJSC | North Vancouver | 00:11:51 | |
| 12 | 048 | Panozzo, James | HJSC | North Vancouver | 00:12:30 | |
| 13 | 038 | Roberge, Camille | HJSC | Vancouver | 00:13:13 | |
| 14 | 044 | Kalmakoff, Jacob | HJSC | Vancouver | 00:13:21 | |
| 15 | 021 | Heyes, Zayne | HJSC | Vancouver | 00:14:03 | |
| 16 | 052 | Urosevic, George | HJSC | Vancouver | 00:14:37 | |
| 17 | 045 | Kirkby, Colin | HJSC | New Westminster | 00:14:49 | |
| 18 | 032 | Andolfatto, Gina | HJSC | North Vancouver | 00:16:30 | |
| 19 | 053 | Weaver, Fred | HJSC | North Vancouver | 00:16:31 | |
| 20 | 003 | Langer, Sam | - | 00:16:41 | ||
| 21 | 043 | Andolfatto, Max | HJSC | North Vancouver | 00:17:25 | |
| 22 | 034 | Edgington, Hailey | HJSC | Vancouver | 00:18:09 | |
| 23 | 031 | Jeffery, Jessica | HJSC | North Vancouver | 00:20:52 | |
| 24 | 041 | Weaver, Katie | HJSC | North Vancouver | 00:20:53 | |
| 25 | 042 | Andolfatto, Griffin | HJSC | North Vancouver | 00:24:22 | |
| 26 | 056 | Barnes, Edward | - | Vancouver | 00:36:22 | |
| DNF | 050 | Putnam-Rea, Seth | HJSC | North Vancouver | ||
| DNF | 036 | Laube, Katrina | HJSC | North Vancouver | ||
| DNF | 037 | Panozzo, Sonja | HJSC | North Vancouver |
A - Jackrabbits (boys & girls) - 4 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 020 | Hardy-Poirier, Alistair | NR | West Vancouver | 00:31:48 | |
| 2 | 024 | Liset, Kristofer | HJSC | New Westminster | 00:35:33 | |
| 3 | 022 | Jeffery, James | HJSC | North Vancouver | 00:35:36 | |
| 4 | 029 | Woods, Adam | - | Coquitlam | 00:35:39 | |
| 5 | 030 | Zapf-Gilje, Evin | NR | Vancouver | 00:36:39 | |
| 6 | 139 | Bertold, Isabella | NR | White Rock | 00:36:44 | |
| 7 | 028 | Thorsen, Stuart | HJSC | Richmond | 00:37:27 | |
| 8 | 132 | Braul, Zoe | NR | Vancouver | 00:37:42 | |
| 9 | 023 | Liset, Jorgen | HJSC | New Westminster | 00:38:36 | |
| 10 | 010 | Poirier-Hardy, Jocelyn | NR | West Vancouver | 00:43:07 | |
| 11 | 027 | Starr, David | HJSC | Langley | 00:43:44 | |
| 12 | 026 | Rennie, Graeme | - | North Vancouver | 00:51:14 | |
| 13 | 006 | Dorotich, Nastassja | HJSC | Coquitlam | 00:54:10 | |
| 14 | 011 | Priest, Kelsie | HJSC | North Vancouver | 00:55:51 | |
| 15 | 017 | Chan, Stewart | HJSC | Burnaby | 00:56:55 | |
| 16 | 016 | Woods, Marissa | - | Coquitlam | 00:57:37 | |
| 17 | 025 | Meidal, Harley | HJSC | Port Moody | 00:57:48 | |
| 18 | 019 | Foellmer, Sebastien | HJSC | West Vancouver | 01:01:44 | |
| 19 | 018 | Foellmer, Nicolas | HJSC | West Vancouver | 01:02:34 | |
| 20 | 009 | Milligan, Zoe | HJSC | Vancouver | 01:04:45 | |
| 21 | 004 | Bonn, Kevan | HJSC | Tsawassen | 01:08:16 | |
| 22 | 015 | Starr, Gabrielle | HJSC | Langley | 01:16:09 | |
| 23 | 008 | Marlyn, Allison | HJSC | White Rock | 01:20:41 | |
| 24 | 058 | Champigny, Isabelle | - | Montréal | 01:22:32 | |
| 25 | 057 | Champigny, Gabriel | - | Montréal | 01:24:58 | |
| 26 | 005 | Zapf-Gilje, Emma | NR | Vancouver | 01:37:52 | |
| 27 | 002 | Barnes, Rosie | HJSC | Vancouver | 01:45:44 | |
| 28 | 014 | Rohde, Cierra | HJSC | Port Coquitlam | 02:00:44 | |
| 29 | 013 | Raeburn, Shelby | HJSC | Delta | 02:34:34 | |
| DNS | 001 | Bakker, Karina | NR | Langley | ||
| DNS | 012 | Pue, Colleen | - | Delta |
B - Age 14-17 - Male - 15 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 137 | Tannenbaum, Ben | NR | Vancouver | 01:26:59 | |
| 2 | 136 | Rennie, Derek | NR | North Vancouver | 01:32:28 |
B - Age 14-17 - Female - 15 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 155 | Ritchie, Lauren | - | 01:28:31 | ||
| 2 | 128 | Heraty, Georgia | NR | Vancouver | 01:31:18 | |
| 3 | 135 | Priest, Laurel | NR | North Vancouver | 01:38:52 | |
| 4 | 134 | Linton, Tamsin | HJSC | Langley | 02:38:19 | |
| DNF | 133 | Linton, Chelsea | HJSC | Langley |
C - Age 18-29 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 10 | 1 | 213 | Ritchie, Doug | NR | Port Coquitlam | 01:54:13 |
| 33 | 2 | 212 | Fegley, Bryce | - | Bellingham | 02:30:32 |
C - Age 18-29 - Female - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 36 | 1 | 211 | Weiss, Andrea | NR | Vancouver | 02:36:20 |
| DNS | 207 | Kvick, Annie | Sigge's | North Vancouver |
D - Age 30-39 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 1 | 218 | Buchar, Joe | - | North Vancouver | 01:39:56 |
| 3 | 2 | 221 | Kvick, David | Sigge's | North Vancouver | 01:41:14 |
| 4 | 3 | 226 | Valoen, Lars | - | Pitt Meadows | 01:41:28 |
| 6 | 4 | 225 | Teachman, Jeff | NR | North Vancouver | 01:47:19 |
| 7 | 5 | 223 | Sauriol, Jean-Yves | NR | Vancouver | 01:49:16 |
| 13 | 6 | 224 | Stirling, Jamie | NR | Vancouver | 01:58:18 |
| 14 | 7 | 249 | Hallberg, Christer | NR | Vancouver | 01:59:17 |
| 23 | 8 | 220 | Douglass, Julian | NR | Vancouver | 02:11:56 |
| 27 | 9 | 250 | Karcz, Martin | NR | West Vancouver | 02:20:11 |
| 28 | 10 | 217 | Boydstun, David | - | Lummi Island | 02:20:49 |
| 29 | 11 | 222 | Rohde, Dirk | HJSC | Port Coquitlam | 02:21:34 |
| 30 | 12 | 205 | Pietras, Barton | NR | Richmond | 02:23:26 |
| 38 | 13 | 219 | Chen, Feng | NR | Vancouver | 02:38:50 |
D - Age 30-39 - Female - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 34 | 1 | 201 | Barabé, Dominique | NR | Vancouver | 02:30:54 |
| 46 | 2 | 216 | Yeager, Sherryl | NR | Vancouver | 02:51:12 |
| DNS | 215 | Morgan, Andrea | NR | Vancouver |
E - Age 40-49 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 2 | 1 | 203 | Suomalainen, Vesa | WN | Bellevue | 01:39:57 |
| 5 | 2 | 206 | Turner, Brent | - | 01:41:38 | |
| 11 | 3 | 240 | Nelson, Arnie | BV | Kelowna | 01:55:15 |
| 12 | 4 | 239 | McKee, David | NR | North Vancouver | 01:56:13 |
| 15 | 5 | 204 | Carmichael, Ron | - | Vancouver | 01:59:20 |
| 17 | 6 | 235 | Clark, Jeffrey | KONG | Seattle | 02:00:52 |
| 18 | 7 | 241 | Pulfur, Robert | - | White Rock | 02:01:22 |
| 22 | 8 | 238 | Kieper, Randy | NR | Burnaby | 02:09:59 |
| 25 | 9 | 252 | Mah, Byron | NR | Vancouver | 02:14:33 |
| 26 | 10 | 236 | Dorotich, Michael | NR | Coquitlam | 02:19:16 |
| 32 | 11 | 234 | Bulten, Rene | SS Nordic | Silver Star | 02:26:23 |
| 52 | 12 | 208 | Champigny, Normand | - | Montréal | 03:07:49 |
| DNS | 237 | Gumplinger, Peter | NR | Vancouver |
E - Age 40-49 - Female - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 19 | 1 | 227 | Bowlby, Chris | NR | West Vancouver | 02:02:38 |
| 21 | 2 | 228 | Clermont, Josée | NR | West Vancouver | 02:08:25 |
| 42 | 3 | 231 | McDonnell, Julia | NR | Vancouver | 02:40:55 |
| 43 | 4 | 232 | Rodier, Ruby | - | Sardis | 02:43:06 |
| 45 | 5 | 229 | Cordell, Joy | KONG | Seattle | 02:48:46 |
| 47 | 6 | 230 | Heal, Andrea | NR | Vancouver | 02:52:41 |
| DNS | 233 | Shannon, Cory | - | West Vancouver |
F - Age 50-59 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 8 | 1 | 244 | Mitchell, Garry | SLN | Vernon | 01:49:55 |
| 9 | 2 | 209 | Zapf-Gilje, Reidar | NR | Vancouver | 01:51:15 |
| 16 | 3 | 210 | Lillquist, Hakan | NR | Vancouver | 02:00:31 |
| 24 | 4 | 243 | Routledge, Rick | - | Port Coquitlam | 02:14:15 |
| 31 | 5 | 245 | Rance, John | NR | New Westminster | 02:23:56 |
| 35 | 6 | 260 | Kaempffer, Fred | - | Coquitlam | 02:33:55 |
| 37 | 7 | 202 | Harris, Frank | KONG | Seattle | 02:38:48 |
| 39 | 8 | 259 | Henry, John | CRA | Princeton | 02:39:26 |
| 41 | 9 | 256 | Hamfeldt, Charles | NR | North Vancouver | 02:40:14 |
| 48 | 10 | 242 | Walgram, Ernst | - | Burnaby | 02:54:48 |
| DNS | 255 | Baranyi, Geza | NR | Vancouver |
F - Age 50-59 - Female - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 44 | 1 | 253 | Bulten, Emma | SS Nordic | Silver Star | 02:43:24 |
| 49 | 2 | 254 | Pommier, Shirley | - | White Rock | 02:56:53 |
G - Age 60-69 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 20 | 1 | 200 | Baker, Sam | KONG | Port Angeles | 02:04:03 |
| 50 | 2 | 246 | Boxall, Ken | - | North Vancouver | 03:01:10 |
| 51 | 3 | 247 | Rose, John | - | Manning Park | 03:02:22 |
H - Age 70 & over - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 40 | 1 | 248 | Bratlien, Magnus | VS | Vancouver | 02:39:47 |
| 53 | 2 | 251 | Dahlie, Jorgen | - | 03:23:11 | |
| DNF | 261 | Larsson, Bert | KONG | Everett |
I - Recreation (Male/Female) - 15 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 141 | Putnam, Bob | HJSC | North Vancouver | 01:21:04 | |
| 2 | 143 | Braul, Wally | NR | Vancouver | 01:21:54 | |
| 3 | 142 | Stewart, Raymond | - | New Westminster | 01:23:44 | |
| 4 | 126 | Heraty, Paul | NR | Vancouver | 01:30:30 | |
| 5 | 138 | Arkesteijn, John | - | Vancouver | 01:32:53 | |
| 6 | 190 | Heyes, Jessica | HJSC | Vancouver | 01:33:04 | |
| 7 | 129 | Liset, Roald | HJSC | New Westminster | 01:37:39 | |
| 8 | 164 | Bleach, Angela | NR | Vancouver | 01:42:38 | |
| 9 | 154 | Weaver, Birgit | HJSC | North Vancouver | 01:44:17 | |
| 10 | 127 | Craig, Mary | NR | Vancouver | 01:44:36 | |
| 11 | 153 | Robertson, Sande | HJSC | Coquitlam | 01:44:50 | |
| 12 | 130 | Schultz, Frank | NN | Bellingham | 01:47:03 | |
| 13 | 131 | Hurlbut, Dustin | NN | Bellingham | 01:47:08 | |
| 14 | 125 | Dingwall, Ian | - | Langley | 01:53:52 | |
| 15 | 152 | Reid, Jan | - | Richmond | 01:58:20 | |
| 16 | 149 | Masiel, Mary | CRA | Princeton | 02:07:27 | |
| 17 | 148 | MacDonald, Pat | NR | North Vancouver | 02:10:01 | |
| 18 | 150 | Meade, Geraldine | NR | North Vancouver | 02:15:36 | |
| 19 | 147 | Haffenden, April | NR | North Vancouver | 02:18:20 | |
| 20 | 145 | Dorotich, Maureen | - | Coquitlam | 02:30:26 | |
| 21 | 140 | Linton, Rae | HJSC | Langley | 02:36:20 | |
| 22 | 146 | Grimard, Christine | NR | Vancouver | 02:46:20 | |
| DNF | 151 | Parsons, Laurel | - | Vancouver | ||
| DNF | 144 | Weaver, Jake | HJSC | North Vancouver |