C A S C A D E
C U P
S P R I N G
C L A S S I C
2 0 0 4
Saturday March 6th, 2004
Manning Park Resort - British Columbia
in cooperation with Nordic Racers Ski Club
A - Jackrabbits (boys & girls) - 2 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 017 | Weber, Alex | HJSC | Vancouver | 00:08:28 | |
| 2 | 018 | Woods, Adam | HJSC | Coquitlam | 00:08:52 | |
| 3 | 027 | Jeffery, James | HJSC | North Vancouver | 00:09:35 | |
| 4 | 015 | Panozzo, James | HJSC | North Vancouver | 00:10:01 | |
| 5 | 016 | Weaver, Fred | HJSC | North Vancouver | 00:10:48 | |
| 6 | 009 | Woods, Marissa | HJSC | Coquitlam | 00:10:51 | |
| 7 | 046 | Bagneres, Luc | - | North Vancouver | 00:12:59 | |
| 7 | 013 | Foellmer, Sebastien | HJSC | West Vancouver | 00:12:59 | |
| 9 | 005 | Guttmann, Maya | HJSC | North Vancouver | 00:14:01 | |
| 10 | 012 | Foellmer, Nicholas | HJSC | West Vancouver | 00:15:18 | |
| 11 | 048 | Macqueen, Alexander | HJSC | Vancouver | 00:17:16 | |
| 12 | 006 | Rohde, Cierra | HJSC | Port Coquitlam | 00:30:45 | |
| 13 | 011 | Barnes, Edward | HJSC | Vancouver | 00:32:43 | |
| 14 | 007 | Rohde, Trystyn | HJSC | Port Coquitlam | 00:32:51 | |
| 15 | 004 | Finch, Lian | - | Vancouver | 01:26:03 | |
| DNS | 002 | Douglas-Ez, Hannah | HJSC | Burnaby | ||
| DNS | 003 | Douglas-Ez, Meghan | HJSC | Burnaby | ||
| DNS | 014 | Langer, Samuel | HJSC | New Westminster |
B - Jackrabbits (boys & girls) - 4 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 026 | Hardy-Poirier, Alistair | NR | West Vancouver | 00:27:37 | |
| 2 | 029 | Liset, Kristofer | HJSC | New Westminster | 00:29:42 | |
| 3 | 028 | Liset, Jorgen | HJSC | New Westminster | 00:33:34 | |
| 4 | 019 | Bakker, Karina | NR | Langley | 00:33:44 | |
| 5 | 030 | Pieters, Elliot | HJSC | Vancouver | 00:35:15 | |
| 6 | 033 | Zapf-Gilje, Evin | - | Vancouver | 00:36:04 | |
| 7 | 031 | Underhill, Cam | HJSC | North Vancouver | 00:40:23 | |
| 8 | 023 | Panozzo, Sonja | HJSC | North Vancouver | 00:44:16 | |
| 9 | 032 | Urosevic, George | HJSC | Vancouver | 00:51:27 | |
| 10 | 021 | Dorotich, Nastassja | HJSC | Coquitlam | 00:51:47 | |
| 11 | 001 | Bonn, Kevan | HJSC | Port Moody | 01:04:17 | |
| 12 | 008 | Starr, Gabrielle | HJSC | Langley | 01:06:15 | |
| 13 | 010 | Zapf-Gilje, Emma | - | Vancouver | 01:12:06 | |
| 14 | 020 | Barnes, Rosie | HJSC | Vancouver | 01:12:22 | |
| 15 | 024 | Poirier-Hardy, Jocelyn | NR | West Vancouver | 02:06:30 | |
| DNF | 022 | Milligan, Zoe | HJSC | West Vancouver | ||
| DNF | 025 | Taylor, Sam | - | Lions Bay |
C - Age 14-17 - Male - 15 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 042 | Tannenbaum, Ben | NR | Vancouver | 01:10:43 | |
| 2 | 041 | Starr, David | HJSC | Langley | 01:54:14 | |
| 3 | 043 | Weaver, Harry | HJSC | North Vancouver | 02:06:56 | |
| DNS | 045 | Ezzat, Ahmed | HJSC | Burnaby |
C - Age 14-17 - Female - 15 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 035 | Heraty, Georgia | NR | Vancouver | 01:29:52 | |
| 2 | 047 | Ritchie, Lauren | NR | Vancouver | 01:35:23 | |
| 3 | 037 | Hilton-Robertson, Dakota | HJSC | Coquitlam | 02:04:21 | |
| 4 | 036 | Heyes, Kajsa | HJSC | Vancouver | 02:06:52 | |
| 5 | 039 | Stewart, Alexandra | HJSC | New Westminster | 02:06:56 | |
| 6 | 040 | Stewart, Shannon | HJSC | New Westminster | 02:10:44 | |
| DNS | 044 | Douglas, Lesley | HJSC | Burnaby | ||
| DNS | 038 | Smart, Lynn | CRA | Tulameen |
D - Age 18-29 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 12 | 1 | 153 | Pellicelli, Jonathan | UBC | Vancouver | 02:06:19 |
| 18 | 2 | 158 | Sovio, Lucas | - | 02:13:53 | |
| 23 | 3 | 157 | Sovio, Paul | - | 02:21:14 |
E - Age 30-39 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 2 | 1 | 114 | Valøen, Lars | - | Pitt Meadows | 01:46:17 |
| 13 | 2 | 109 | Furseth, Gerry | NR | Vancouver | 02:07:43 |
| 16 | 3 | 108 | Douglass, Julian | NR | Vancouver | 02:12:11 |
| 28 | 4 | 107 | Chen, Feng | NR | Vancouver | 02:23:40 |
| 37 | 5 | 112 | Piersbon, Paul | - | Vancouver | 02:44:15 |
| 41 | 6 | 111 | Lightfoot, Tom | - | Burnaby | 02:48:53 |
| 45 | 7 | 113 | Sherman, Mark | - | Surrey | 02:57:12 |
E - Age 30-39 - Female - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 8 | 1 | 106 | Waechter, Margaret | METH | Winthrop | 02:01:14 |
| 11 | 2 | 101 | Daubeny, Carolyn | - | Vancouver | 02:05:42 |
| 26 | 3 | 100 | Barabé, Dominique | NR | Vancouver | 02:22:36 |
| 30 | 4 | 104 | Kenward, Lucy | VS | Vancouver | 02:25:55 |
| 40 | 5 | 105 | Tuira, Cheryl | NR | Surrey | 02:48:20 |
| 47 | 6 | 103 | Hill, Tracy | - | Vancouver | 03:05:21 |
| 50 | 7 | 102 | Haffenden, April | NR | North Vancouver | 03:15:14 |
F - Age 40-49 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 1 | 132 | Suomalainen, Vesa | WN | Bellevue | 01:43:39 |
| 3 | 2 | 151 | Bagneres, Bruno | - | North Vancouver | 01:46:50 |
| 6 | 3 | 128 | McKee, David | NR | North Vancouver | 01:56:11 |
| 7 | 4 | 131 | Sauriol, Jean-Yves | NR | Vancouver | 01:56:23 |
| 10 | 5 | 125 | Gilbert, Scott | WHRS | Whitehorse | 02:05:02 |
| 19 | 6 | 127 | Mah, Byron | NR | Vancouver | 02:15:11 |
| 21 | 7 | 124 | Dorotich, Michael | NR | Coquitlam | 02:18:47 |
| 24 | 8 | 130 | Rohde, Dirk | HJSC | Port Coquitlam | 02:21:36 |
| 39 | 9 | 123 | Dallimore, Tom | NR | North Vancouver | 02:48:05 |
| DNF | 122 | Adam, Howard | NR | North Vancouver | ||
| DNF | 155 | Stefanides, Steve | - | Wenatchee | ||
| DNS | 126 | Langer, Tomas | HJSC | New Westminster |
F - Age 40-49 - Female - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 14 | 1 | 119 | Heyes, Jessica | HJSC | Vancouver | 02:07:53 |
| 15 | 2 | 156 | Patrick, Heather | METH | Seattle | 02:10:05 |
| 20 | 3 | 115 | Bakker, Jana | NR | Langley | 02:16:11 |
| 31 | 4 | 120 | Koch, Christine | - | Langley | 02:30:56 |
| 36 | 5 | 121 | Rodier, Ruby | - | Sardis | 02:43:06 |
| 49 | 6 | 117 | Clubb, Carole | NR | North Vancouver | 03:13:55 |
| DNF | 118 | Heal, Andrea | NR | Vancouver | ||
| DNS | 116 | Brink, Dee | - | Vancouver |
G - Age 50-59 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 4 | 1 | 144 | Zapf-Gilje, Reidar | NR | Vancouver | 01:53:37 |
| 5 | 2 | 134 | Berg, Steve | METH | Seattle | 01:53:39 |
| 17 | 3 | 135 | Dixon, Rod | CRA | Tulameen | 02:13:42 |
| 22 | 4 | 139 | Routledge, Rick | - | Port Coquitlam | 02:20:09 |
| 25 | 5 | 142 | Van Vliet, Laurens | - | Agassiz | 02:22:22 |
| 29 | 6 | 138 | Rance, John | NR | New Westminster | 02:24:18 |
| 32 | 7 | 136 | Henry, John | CRA | Princeton | 02:33:04 |
| 33 | 8 | 140 | Sjöblom, Lars | NR | Delta | 02:34:26 |
| 34 | 9 | 143 | Walgram, Ernst | - | Burnaby | 02:36:56 |
| 42 | 10 | 137 | Hetherington, Dave | HJSC | Langley | 02:51:07 |
G - Age 50-59 - Female - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 38 | 1 | 133 | Nordheim, Joan | KONG | Shoreline | 02:45:20 |
H - Age 60-69 - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 9 | 1 | 148 | Nordheim, Ossie | KONG | Shoreline | 02:03:24 |
| 27 | 2 | 149 | Wiig, Claus | - | West Vancouver | 02:23:20 |
| 44 | 3 | 147 | Boxall, Ken | - | North Vancouver | 02:54:08 |
H - Age 60-69 - Female - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 46 | 1 | 145 | Bosomworth, Myrna | CRA | Princeton | 02:58:18 |
I - Age 70 & over - Male - 30 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 35 | 1 | 154 | Kaald, Paul | KONG | Issaquah | 02:39:35 |
| 43 | 2 | 152 | Bratlien, Magnus | VS | Vancouver | 02:51:29 |
| 48 | 3 | 150 | Dahlie, Jorgen | NR | North Vancouver | 03:13:15 |
J - Recreation (Male/Female) - 15 km
| Overall | Cat | Bib | Name | Club | City | Time |
| 1 | 227 | Panozzo, John | HJSC | North Vancouver | 01:24:10 | |
| 2 | 216 | Foellmer, Kurt | HJSC | West Vancouver | 01:24:28 | |
| 3 | 223 | Svensson, Einar | KONG | North Bend | 01:27:00 | |
| 4 | 218 | Liset, Roald | HJSC | New Westminster | 01:29:34 | |
| 5 | 129 | Poirier, Don | NR | West Vancouver | 01:31:23 | |
| 6 | 217 | Linton, Rae | HJSC | Langley | 01:33:59 | |
| 7 | 200 | Craig, Mary | NR | Vancouver | 01:39:59 | |
| 8 | 214 | Ustupski, Adele | NR | Vancouver | 01:43:35 | |
| 9 | 221 | Smith, Don | - | Langley | 01:43:52 | |
| 10 | 146 | Masiel, Mary | CRA | Princeton | 01:47:55 | |
| 11 | 209 | Matthew, Amanda | HJSC | Vancouver | 01:49:45 | |
| 12 | 213 | Siggs, Kellyanne | UPDN | Surrey | 01:53:45 | |
| 13 | 034 | Bertold, Isabella | NR | White Rock | 01:55:54 | |
| 14 | 215 | Dingwall, Ian | - | Langley | 01:56:17 | |
| 15 | 226 | Boughen, Jonathan | - | Surrey | 01:57:56 | |
| 16 | 205 | Le Poidevi, Sue | CRA | Princeton | 01:58:05 | |
| 17 | 203 | Jauristo, Maria | - | Vancouver | 01:58:43 | |
| 18 | 210 | Meade, Geraldine | NR | North Vancouver | 02:03:52 | |
| 19 | 141 | Underwood, Terrence | - | Sumas | 02:06:50 | |
| 20 | 212 | Robertson, Sande | HJSC | Coquitlam | 02:06:57 | |
| 21 | 222 | Stewart, Raymond | - | New Westminster | 02:10:45 | |
| 22 | 228 | Kaald, Pat | KONG | Issaquah | 02:13:51 | |
| 23 | 211 | O'Hanley, Jean | HJSC | New Westminster | 02:15:11 | |
| 24 | 201 | Dorotich, Maureen | - | Coquitlam | 02:18:58 | |
| 25 | 110 | Hamelin, Geoff | - | Langley | 02:26:26 | |
| 26 | 202 | Hamelin, Samantha | - | Langley | 02:28:28 | |
| 27 | 206 | Lightfoot, Helen | SIGG | Burnaby | 02:37:03 | |
| 28 | 204 | Jones, Maureen | - | Delta | 02:42:58 | |
| 29 | 208 | Massoudi, Naz | CRA | Princeton | 03:08:06 | |
| 30 | 224 | Donnelly, Anna | - | Richmond | 03:24:00 | |
| 31 | 225 | Innes, Allan | - | North Vancouver | 03:31:28 | |
| DNF | 207 | Linton, Chelsea | HJSC | Langley | ||
| DNF | 219 | Matthew, Sam | HJSC | Vancouver | ||
| DNS | 220 | Smart, Eric | CRA | Tulameen |