C A S C A D E
C U P
S P R I N G
C L A S S I C
2 0 0 7
Saturday March 3rd, 2007
Manning Park Resort - British Columbia
in conjunction with Nordic Racers Ski Club
A - Jackrabbits (boys & girls) - 4 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 07 | Lucy Williams | HBJR | 00:36:28 | |
| 2 | 12 | Michael Wilkinson | HBJR | 00:39:06 | |
| 3 | 01 | Taylor Espedido | HBJR | 00:44:06 | |
| 4 | 10 | Connor Warkentin | HBJR | 00:46:39 | |
| 5 | 04 | Riam Kim-McLeod | HBJR | 00:46:55 | |
| 6 | 03 | Kate Grantham | HBJR | 00:49:34 | |
| 7 | 02 | Nova Grant | HBJR | 00:53:54 | |
| 8 | 05 | Silke Nodwell | HBJR | 00:56:33 | |
| 9 | 06 | Cierra Rohde | HBJR | 01:07:33 | |
| 10 | 09 | Cédric St-Pierre Borchert | HBJR | 01:31:20 | |
| 11 | 08 | Evan Livingstone | HBJR | 01:31:24 | |
| 12 | 11 | Erik Waterman | HBJR | 01:33:52 |
B - Age 14-17 - Male - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 25 | Harry Weaver | HBJR | 01:10:03 | |
| 2 | 20 | James Panozzo | HBJR | 01:19:39 | |
| 3 | 21 | Russell Porter | HBJR | 01:24:19 | |
| 4 | 26 | Fred Weaver | HBJR | 01:26:20 | |
| 5 | 24 | Spencer Waugh | NR | 01:32:04 | |
| 6 | 18 | Wesley Bishop | HBJR | 01:39:03 | |
| DNS | 23 | George Urosevic | HBJR |
B - Age 14-17 - Female - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 13 | Kajsa Heyes | HBJR | 01:24:39 | |
| 2 | 15 | Sonja Panozzo | HBJR | 01:24:45 | |
| 3 | 14 | Annie Maurer | NR | 01:28:30 | |
| 4 | 19 | Maya Guttmann | HBJR | 01:29:23 | |
| 5 | 16 | Camille Roberge | HBJR | 01:30:07 | |
| 6 | 17 | Mary Williams | HBJR | 01:30:11 | |
| DNS | 22 | Laurent Roberge | HBJR |
C - Age 18-29 - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 5 | 1 | 29 | Eric Nodwell | NR | 02:12:22 |
| 9 | 2 | 28 | Daniel Atkin | - | 02:20:15 |
C - Age 18-29 - Female - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 7 | 1 | 27 | Georgia Heraty | NR | 02:15:53 |
D - Age 30-39 - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 12 | 1 | 76 | Neil Ross | - | 02:30:19 |
E - Age 40-49 - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 1 | 77 | Bruno Bagneres | - | 01:46:41 |
| 2 | 2 | 39 | John Panozzo | HBJR | 02:01:29 |
| 3 | 3 | 40 | Barton Pietras | NR | 02:01:46 |
| 4 | 4 | 41 | Michel Roberge | HBJR | 02:03:01 |
| 6 | 5 | 36 | Brian Hardie | NR | 02:13:21 |
| 8 | 6 | 37 | Byron Mah | NR | 02:19:38 |
| 11 | 7 | 35 | Feng Chen | NR | 02:24:07 |
| 18 | 8 | 42 | Dirk Rohde | HBJR | 02:53:41 |
| 21 | 9 | 38 | Jim McKay | NR | 03:17:51 |
E - Age 40-49 - Female - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 10 | 1 | 32 | Birgit Weaver | HBJR | 02:22:56 |
| 13 | 2 | 33 | Sherryl Yeager | NR | 02:31:18 |
| 17 | 3 | 31 | Laurence Vellard | NR | 02:52:50 |
| 22 | 4 | 30 | Jessica Shintani | NR | 03:21:27 |
F - Age 50-59 - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 15 | 1 | 45 | Ross Nichol | VS | 02:45:31 |
F - Age 50-59 - Female - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 16 | 1 | 43 | Mary Craig | NR | 02:51:04 |
| 19 | 2 | 44 | Rosalind Scarnell | VS | 02:57:47 |
G - Age 60-69 - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 20 | 1 | 74 | Ken Boxall | - | 03:07:11 |
H - Age 70 & over - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 14 | 1 | 46 | Magnus Bratlien | NR | 02:43:18 |
| DNS | 75 | Jorgen Dahlie | - |
I - Recreation - Male - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 64 | Paul Heraty | NR | 01:20:53 | |
| 2 | 65 | Zayne Heyes | HBJR | 01:26:39 | |
| 3 | 34 | Howard Adam | NR | 01:29:43 | |
| 4 | 71 | Jonathan Wilkinson | HBJR | 01:31:06 | |
| 5 | 59 | Tom Dallimore | NR | 01:34:52 | |
| 6 | 58 | Tony Chin | NR | 01:41:08 | |
| 7 | 61 | Nicholas Della Vedova | HBJR | 01:42:19 | |
| 8 | 68 | Philip Porter | HBJR | 01:42:24 | |
| 9 | 66 | Colin Kirkby | HBJR | 01:44:58 | |
| 10 | 60 | Sean Della Vedova | HBJR | 01:47:53 | |
| 11 | 69 | Hilton Robinson | - | 01:54:26 | |
| 12 | 62 | Yoel Guttmann | HBJR | 02:03:44 | |
| 12 | 63 | Matan Guttmann | HBJR | 02:03:44 | |
| 14 | 67 | Kiernan Livingstone | HBJR | 02:26:45 | |
| DNF | 70 | Douglas Waterman | HBJR |
I - Recreation - Female - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 79 | Dominique Barabé | NR | 01:20:57 | |
| 2 | 78 | Jessica Heyes | - | 01:26:35 | |
| 3 | 80 | TK Campbell | - | 01:28:02 | |
| 4 | 54 | Elizabeth Panozzo | HBJR | 01:28:37 | |
| 5 | 48 | Hilary Anderson | HBJR | 01:31:24 | |
| 6 | 55 | Barbara Porter | HBJR | 01:40:38 | |
| 7 | 52 | Colleen McCain | NR | 01:43:49 | |
| 8 | 49 | Utta Gagel | HBJR | 01:45:05 | |
| 9 | 73 | Joan Boxall | - | 01:48:43 | |
| 10 | 57 | Tara Witham | NR | 01:50:12 | |
| 11 | 56 | Elisa Scordo | NR | 01:58:06 | |
| 12 | 51 | Shanna Knights | HBJR | 02:26:46 | |
| DNF | 53 | Hava Neeman | HBJR | ||
| DNF | 50 | Barbara Grantham | HBJR |
J - Adaptive Standing Female - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 72 | Courtney Knight | NR | 01:24:40 |