C A S C A D E
C U P
S P R I N G
C L A S S I C
2 0 0 8
Saturday March 1st, 2008
Manning Park Resort - British Columbia
in conjunction with Nordic Racers Ski Club
A - Jackrabbits (boys & girls) - 4 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 021 | Jamie Fannin | NR | 00:48:00 | |
| 2 | 085 | Patrick Sales | - | 00:54:37 | |
| 3 | 020 | Alexander Hållberg | HBJR | 01:35:58 | |
| 4 | 086 | John Sales | - | 01:57:27 |
B - Age 14-17 - Male - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 030 | George Urosevic | HBJR | 01:11:18 | |
| 2 | 027 | James Panozzo | HBJR | 01:18:41 | |
| 3 | 028 | Adam Woods | HBJR | 01:24:38 | |
| 4 | 029 | Fred Weaver | HBJR | 01:32:44 | |
| 5 | 032 | Russell Porter | HBJR | 01:35:06 | |
| 6 | 096 | Wesley Bishop | - | 01:37:31 | |
| 7 | 031 | Spencer Waugh | HBJR | 01:42:48 | |
| 8 | 025 | Matan Guttmann | HBJR | 01:49:05 | |
| DNS | 026 | Zayne Heyes | HBJR |
B - Age 14-17 - Female - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 024 | Mary Williams | HBJR | 01:36:23 | |
| 2 | 023 | Camille Roberge | HBJR | 01:46:12 | |
| 3 | 022 | Lucy Williams | HBJR | 02:11:12 |
C - Age 18-29 - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 10 | 1 | 038 | Nick Spurling | HBJR | 02:22:45 |
| 25 | 2 | 039 | Laurent Roberge | HBJR | 02:50:53 |
| 25 | 2 | 083 | Paul Sales | - | 02:50:53 |
C - Age 18-29 - Female - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 11 | 1 | 036 | Anna-Spring Doerfler | NR | 02:23:28 |
| 22 | 2 | 034 | Sonja Panozzo | HBJR | 02:48:41 |
| 23 | 3 | 037 | Maya Guttmann | HBJR | 02:50:03 |
| 27 | 4 | 035 | Annie Maurer | HBJR | 02:54:32 |
| 34 | 5 | 033 | Abbey Heilig | HBJR | 03:40:22 |
D - Age 30-39 - Female - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 28 | 1 | 040 | Holly Symons | NR | 02:57:03 |
E - Age 40-49 - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 1 | 051 | Dave Kitson | NPSC | 01:52:23 |
| 2 | 2 | 089 | Jean-Yves Sauriol | NR | 02:03:52 |
| 3 | 3 | 100 | Dave McKee | NR | 02:04:48 |
| 4 | 4 | 049 | Christer Hållberg | HBJR | 02:09:11 |
| 6 | 5 | 048 | John George | NR | 02:13:41 |
| 7 | 6 | 093 | Jeff Schlingloff | - | 02:16:43 |
| 8 | 7 | 053 | Yoel Guttmann | HBJR | 02:17:15 |
| 9 | 8 | 094 | Daniel Atkin | - | 02:19:44 |
| 12 | 9 | 088 | Rod Campbell | NR | 02:24:48 |
| 14 | 099 | Guillaume Legault | NR | 02:26:37 | |
| 14 | 10 | 052 | John Panozzo | HBJR | 02:33:03 |
| 15 | 11 | 097 | Martin Karcz | NR | 02:34:38 |
| 24 | 12 | 050 | Dirk Rohde | HBJR | 02:50:24 |
| 33 | 13 | 054 | Jim McKay | NR | 03:20:28 |
| DNF | 084 | Joe Sales | - |
E - Age 40-49 - Female - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 13 | 1 | 045 | Birgit Weaver | HBJR | 02:30:46 |
| 16 | 2 | 046 | Joanne Woods | HBJR | 02:36:25 |
| 17 | 3 | 042 | Dominique Barabé | NR | 02:36:47 |
| 20 | 4 | 081 | Sherryl Yeager | NR | 02:40:49 |
| 21 | 5 | 092 | Cory Shannon | - | 02:45:39 |
| 35 | 6 | 047 | Jessica Shintani | NR | 03:41:00 |
| DNF | 043 | Janice Lynn Kitson | NPSC | ||
| DNS | 044 | Jessica Heyes | HBJR |
F - Age 50-59 - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 5 | 1 | 057 | Michel Roberge | HBJR | 02:10:33 |
| 18 | 2 | 056 | Howard Adam | NR | 02:37:20 |
F - Age 50-59 - Female - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 19 | 1 | 091 | Julia McDonnell | NR | 02:39:59 |
| 29 | 2 | 055 | Hilary Anderson | HBJR | 02:58:43 |
G - Age 60-69 - Female - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 30 | 1 | 058 | Myrna Bosomworth | China Ridge | 02:59:45 |
H - Age 70 & over - Male - 30 km
| Overall | Cat | Bib | Name | Club | Time |
| 31 | 1 | 041 | Magnus Bratlien | NR | 03:09:22 |
| 32 | 2 | 059 | Ken Boxall | - | 03:14:13 |
| 36 | 3 | 082 | Jorgen Dahlie | - | 03:44:59 |
I - Recreation - Male - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 078 | Grant Wildi | NR | 01:26:06 | |
| 2 | 077 | Jonathan Fannin | NR | 01:26:18 | |
| 3 | 079 | Philip Porter | HBJR | 01:39:54 | |
| 4 | 075 | Hilton Robinson | NR | 01:42:33 | |
| 5 | 073 | Liam Fannin | NR | 01:59:44 | |
| 6 | 072 | Tom Fannin | NR | 02:05:34 | |
| 7 | 074 | Quinn Wildi | NR | 02:05:42 | |
| 8 | 076 | Tony Chin | NR | 02:05:47 | |
| 9 | 071 | Colin Kirkby | HBJR | 02:07:07 |
I - Recreation - Female - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 087 | Tracy Kim Campbell | - | 01:28:00 | |
| 2 | 060 | Marissa Woods | HBJR | 01:40:22 | |
| 3 | 067 | Barbara Porter | HBJR | 01:40:43 | |
| 4 | 063 | Cheryl Tuira | NR | 01:45:41 | |
| 5 | 064 | Pippa Rowcliffe | NR | 01:52:47 | |
| 6 | 069 | Joan Boxall | - | 01:54:07 | |
| 7 | 090 | April Haffenden | NR | 01:59:19 | |
| 8 | 062 | Jennifer Wildi | NR | 02:05:35 | |
| 9 | 061 | Mariella Becu | NR | 02:05:43 | |
| 10 | 095 | Teri Field | - | 02:06:32 | |
| 11 | 065 | Utta Gagel | HBJR | 02:07:11 | |
| 12 | 098 | Karolina Szapera | - | 02:18:55 | |
| 13 | 070 | Mary Masiel | China Ridge | 02:19:33 | |
| 15 | 068 | Lesley Anderson | HBJR | 02:32:12 | |
| DNF | 066 | Havi Neeman | HBJR |
J - Adaptive Standing - Female - 15 km
| Overall | Cat | Bib | Name | Club | Time |
| 1 | 080 | Courtney Knight | NR | 01:29:02 |