|
T H E
H O L L Y
B U R N
-
2 0 0 2 Saturday, February 9th, 2002 Cypress Mountain Cross Country Ski Trails West Vancouver, B.C. Presented by Nordic Racers Ski Club |
|
Thanks to our many sponsors and prize donors for helping to make the Holly Burn a success.
Male Adult Racer - 16.8 km
| Overall | Cat | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time |
| 1 | 1 | 053 | Joe Buchar | 00:12:52 | 00:12:55 | 00:13:14 | 00:12:49 | 00:51:50 |
| 2 | 2 | 025 | David Kvick | 00:12:53 | 00:12:55 | 00:13:12 | 00:13:06 | 00:52:06 |
| 3 | 3 | 034 | Paul Sim | 00:12:54 | 00:12:55 | 00:13:13 | 00:13:18 | 00:52:20 |
| 4 | 4 | 069 | Greg Inkster | 00:12:51 | 00:13:19 | 00:13:47 | 00:13:55 | 00:53:52 |
| 5 | 5 | 058 | Terry Lewis | 00:13:10 | 00:13:44 | 00:14:07 | 00:14:31 | 00:55:32 |
| 6 | 6 | 032 | Jeff Schlingloff | 00:13:31 | 00:14:06 | 00:14:29 | 00:14:36 | 00:56:42 |
| 7 | 7 | 050 | Matthew Martindill | 00:14:17 | 00:14:20 | 00:14:41 | 00:13:43 | 00:57:01 |
| 8 | 8 | 005 | JF Petit | 00:13:32 | 00:14:11 | 00:14:35 | 00:14:44 | 00:57:02 |
| 9 | 9 | 039 | Matthias Jakob | 00:14:07 | 00:14:26 | 00:14:44 | 00:14:17 | 00:57:34 |
| 10 | 10 | 015 | David Lumb | 00:15:37 | 00:12:36 | 00:14:45 | 00:14:42 | 00:57:40 |
| 11 | 11 | 072 | Mike FitzMaurice | 00:13:29 | 00:14:10 | 00:15:21 | 00:14:42 | 00:57:42 |
| 12 | 12 | 074 | Tian Gee | 00:14:00 | 00:14:18 | 00:14:41 | 00:14:51 | 00:57:50 |
| 13 | 13 | 002 | William Letham | 00:14:02 | 00:14:25 | 00:14:49 | 00:15:06 | 00:58:22 |
| 14 | 14 | 056 | Ron Carmichael | 00:13:45 | 00:15:04 | 00:15:32 | 00:15:44 | 01:00:05 |
| 15 | 15 | 057 | Matt Nuttall | 00:14:29 | 00:14:50 | 00:15:34 | 00:15:32 | 01:00:25 |
| 16 | 16 | 062 | David McKee | 00:14:31 | 00:15:25 | 00:15:26 | 00:15:10 | 01:00:32 |
| 17 | 17 | 029 | Rich Rawling | 00:14:42 | 00:15:12 | 00:15:27 | 00:15:13 | 01:00:34 |
| 18 | 18 | 021 | Steve George | 00:15:25 | 00:15:17 | 00:15:17 | 00:14:43 | 01:00:42 |
| 21 | 19 | 071 | Julian Somers | 00:14:50 | 00:15:42 | 00:15:55 | 00:15:59 | 01:02:26 |
| 23 | 20 | 055 | Brian Hardie | 00:15:14 | 00:16:39 | 00:16:36 | 00:16:37 | 01:05:06 |
| 24 | 21 | 023 | Sig Isaac | 00:16:07 | 00:16:04 | 00:16:37 | 00:17:03 | 01:05:51 |
| 25 | 22 | 075 | Michael Johnston | 00:15:42 | 00:16:53 | 00:17:10 | 00:17:09 | 01:06:54 |
| 26 | 23 | 022 | Brad Gilbert | 00:16:44 | 00:16:36 | 00:17:08 | 00:17:09 | 01:07:37 |
| 27 | 24 | 009 | Randy Kieper | 00:16:28 | 00:16:56 | 00:17:13 | 00:17:16 | 01:07:53 |
| 29 | 25 | 036 | Jerome Truran | 00:16:01 | 00:17:37 | 00:17:37 | 00:17:06 | 01:08:21 |
| 30 | 26 | 073 | Mark Simpson | 00:16:18 | 00:17:27 | 00:18:13 | 00:18:24 | 01:10:22 |
| 31 | 27 | 004 | Mike Wyness | 00:17:11 | 00:17:47 | 00:17:59 | 00:18:21 | 01:11:18 |
| 32 | 28 | 070 | Chris Mulder | 00:17:50 | 00:18:28 | 00:18:07 | 00:19:13 | 01:13:38 |
| 35 | 29 | 064 | Ivan Ferenc | 00:18:40 | 00:18:35 | 00:18:33 | 00:19:26 | 01:15:14 |
| 37 | 30 | 028 | John Rance | 00:18:30 | 00:18:37 | 00:19:11 | 00:19:19 | 01:15:37 |
| 38 | 31 | 030 | Waldemar Sambor | 00:18:20 | 00:18:53 | 00:19:19 | 00:19:25 | 01:15:57 |
| 40 | 32 | 008 | Barton Pietras | 00:18:31 | 00:18:49 | 00:19:41 | 00:20:17 | 01:17:18 |
| 41 | 33 | 045 | Stuart Croft | 00:17:30 | 00:19:52 | 00:21:13 | 00:21:55 | 01:20:30 |
| DNF | 067 | Rod Campbell | 00:13:22 | 00:14:37 | ||||
| DNF | 033 | Walter Selent | 00:24:49 | 00:26:31 | ||||
| DNF | 010 | David Neufeld | ||||||
| DNS | 027 | Daniel McLeod |
Female Adult Racer - 16.8 km
| Overall | Cat | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time |
| 19 | 1 | 031 | Arlene Schieven | 00:14:51 | 00:15:16 | 00:15:49 | 00:15:46 | 01:01:42 |
| 20 | 2 | 066 | Barbara Turner | 00:15:19 | 00:15:18 | 00:15:36 | 00:15:46 | 01:01:59 |
| 22 | 3 | 024 | Annie Kvick | 00:15:48 | 00:16:04 | 00:16:26 | 00:16:44 | 01:05:02 |
| 28 | 4 | 054 | Tracy Duncan | 00:37:22 | 00:56:39 | 00:17:02 | 00:17:11 | 01:08:14 |
| 33 | 5 | 059 | Diane Wilson | 00:18:37 | 00:18:03 | 00:18:36 | 00:19:07 | 01:14:23 |
| 34 | 6 | 068 | Tracy-Kim Campbell | 00:18:13 | 00:18:28 | 00:18:43 | 00:19:10 | 01:14:34 |
| 36 | 7 | 012 | Holly Symons | 00:18:04 | 00:19:10 | 00:18:48 | 00:19:33 | 01:15:35 |
| 39 | 8 | 051 | Cory Shannon | 00:18:51 | 00:19:09 | 00:19:25 | 00:19:51 | 01:17:16 |
| 42 | 9 | 065 | Julia McDonnell | 00:21:42 | 00:19:58 | 00:21:04 | 00:20:38 | 01:23:22 |
Male Junior (13-17) - 8.4 km
| Overall | Cat | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time |
| 1 | 047 | David Wyness | 00:13:47 | 00:14:25 | 00:28:12 |
Female Junior (13-17) - 8.4 km
| Overall | Cat | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time |
| 1 | 001 | Sarah Wyness | 00:18:40 | 00:19:07 | 00:37:47 |
Male Adult Recreational - 8.4 km
| Overall | Cat | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time |
| 1 | 041 | Doug Wiebe | 00:15:31 | 00:16:03 | 00:31:34 | |||
| 2 | 013 | Christer Hallberg | 00:16:40 | 00:16:44 | 00:33:24 | |||
| 3 | 026 | David Lyall | 00:17:10 | 00:18:10 | 00:35:20 | |||
| 4 | 049 | Remi Desmeules | 00:17:29 | 00:19:20 | 00:36:49 | |||
| 5 | 007 | Kalev Ruberg | 00:20:04 | 00:20:33 | 00:40:37 | |||
| 6 | 003 | Orest Novik | 00:20:22 | 00:20:54 | 00:41:16 | |||
| 7 | 011 | Don Chandler | 00:23:25 | 00:23:54 | 00:47:19 | |||
| 8 | 063 | Sean Kato | 00:24:00 | 00:23:43 | 00:47:43 | |||
| 9 | 018 | Karl Andersson | 00:24:26 | 00:25:16 | 00:49:42 | |||
| 10 | 061 | Wes Pue | 00:28:42 | 00:29:27 | 00:58:09 | |||
| DNF | 020 | Joe Dobson |
Female Adult Recreational - 8.4 km
| Overall | Cat | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time |
| 1 | 046 | Jana Bakker | 00:20:03 | 00:20:01 | 00:40:04 | |||
| 2 | 042 | Birgit Weaver | 00:20:00 | 00:20:40 | 00:40:40 | |||
| 3 | 014 | Sophia Sagur | 00:21:30 | 00:21:30 | 00:43:00 | |||
| 4 | 038 | Eve Wexler | 00:23:15 | 00:24:26 | 00:47:41 | |||
| 5 | 019 | Naowarat Cheeptham | 00:30:26 | 00:31:14 | 01:01:40 | |||
| DNF | 006 | Ingrid Ruberg |
Male Jackrabbit (under 13) - 4.2 km
| Overall | Cat | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time |
| 1 | 040 | Marcus Laube | 00:31:35 | |||||
| 2 | 016 | James Panozzo | 00:33:28 |
Female Jackrabbit (under 13) - 4.2 km
| Overall | Cat | Bib | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Time |
| 1 | 048 | Zoe Braul | 00:22:11 | |||||
| 2 | 044 | Corina Bakker | 00:25:52 | |||||
| 3 | 060 | Colleen Pue | 00:26:35 | |||||
| 4 | 043 | Isabella Bertold | 00:28:16 | |||||
| 5 | 076 | Olivia Halpert | 00:34:42 | |||||
| 6 | 017 | Sonja Panozzo | 00:35:36 | |||||
| 6 | 035 | Rebecca Sim | 00:35:36 | |||||
| 8 | 052 | Hailey Edgington | 00:43:50 |
Many thanks to our sponsors and prize donors, including:
- Artistat Vancouver
- Chroma Color
- Cypress Mountain
- Daniel Le Chocolat Belge
- DesignR
- Dizzy Cycles
- Bob Faulkner
- The Keg (Abbotsford)
- Leading Edge Promotions
- Mountain Equipment Co-op
- Orange Sport Supply
- Sigge's Sport Villa
- Super Valley Market